
| Name | Carbon | Mn | Cr | Ni | V | Mo | W | Co | Hardness | Description | Uses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4116 | 0.45-.050 | 0.40 | 14.50-14.8 | none | 0.10 | 0.60 | none | none | 55-57 | ||
| 440A | 0.65-0.75 | 1.0 | 16.00-18.0 | none | none | 0.75 | none | none | 55-57 | ||
| 440B | 0.75-0.95 | 1.00 | 16.00-18.0 | none | none | 0.75 | none | none | 57-59 | ||
| 440C | 0.95-1.20 | 1.0 | 16.00-18.0 | none | none | 0.75 | none | none | 57-59 | ||
| A-2 | 0.95-1.05 | 1.00 | 4.75-5.50 | 0.30 | 0.15-0.50 | 0.90-1.40 | none | none | 59-61 | ||
| VASCOWEAR | 1.12 | 0.30 | 7.75 | none | 2.40 | 1.60 | 1.10 | none | 59-61 | ||
| W-2 | 0.85-1.50 | 0.10-0.40 | 0.15 | 0.20 | 0.15-0.35 | 0.10 | 0.15 | none | n/a |
Hello